Bases USAF
Tableau des terrains militaires et civils accueillants des unités Américaines de l'US Air Force sur le territoire américain.
Infos générales
OACI | BASE | VILLE | ETAT | ARME | TYPE | LOCALISATION |
---|---|---|---|---|---|---|
KLTS | Altus AFB | ALTUS | OKLAHOMA | USAF | MILITAIRE | USA |
PGUA | Andersen AFB | GUAM | ILE DE GUAM | USAF | MILITAIRE | USA |
KADW | Andrews Afb | WASHINGTON DC | MARILAND | USAF | MILITAIRE | USA |
KBAD | Barksdale AFB | BOSSIER CITY | LOUISIANE | USAF | MILITAIRE | USA |
KBAB | Beale AF | MARYSVILLE | CALIFORNIE | USAF | MILITAIRE | USA |
KBKF | Buckley AFB | DENVER | COLORADO | USAF | MILITAIRE | USA |
KCVS | Cannon AFB | CLOVIS | NOUVEAU MEXIQUE | USAF | MILITAIRE | USA |
KCHS | Charleston AFB | CHARLESTONE | CAROLINE DU SUD | USAF | CIVIL | USA |
KCBM | Columbus AFB | COLOMBUS | MISSISSIPPI | USAF | MILITAIRE | USA |
KINS | Creech AFB | INDIAN SPRINGS | NEVADA | USAF | MILITAIRE | USA |
KDMA | Davis-Monthan AFB | TUCSON | ARIZONA | USAF | MILITAIRE | USA |
KDOV | Dover AFB | DOVER | DELAWARE | USAF | MILITAIRE | USA |
KDYS | Dyess AFB | ABILENE | TEXAS | USAF | MILITAIRE | USA |
KEDW | Edwards AFB | ROSAMOND | CALIFORNIE | USAF | MILITAIRE | USA |
KVPS | Eglin AFB | FORT WALTON BEACH | FLORIDE | USAF | MILITAIRE | USA |
PAEI | Eielson AFB | FAIRBANKS | ALASKA | USAF | MILITAIRE | USA |
KRCA | Ellsworth AFB | RAPID CITY | DAKOTA DU SUD | USAF | MILITAIRE | USA |
PAED | Elmendorf AFB | ANCHORAGE | ALASKA | USAF | MILITAIRE | USA |
KSKA | Fairchild AFB | SPOKANE | WASHINGTON | USAF | MILITAIRE | USA |
KFWA | Fort Wayne ANGB | FORT WAYNE | INDIANA | USAF | CIVIL | USA |
KFEW | Francis E. Warren AFB | CHEYENNE | WYOMING | USAF | MILITAIRE | USA |
KRDR | Grand Forks AFB | GRAND FORKS | DAKOTA DU SUD | USAF | MILITAIRE | USA |
PHIK | Hickam AFB | HONOLULU | HAWAI | USAF | CIVIL | USA |
KHIF | Hill AFB | OGDEN | UTAH | USAF | MILITAIRE | USA |
KHMN | Holloman AFB | ALMAGORDO | NOUVEAU MEXIQUE | USAF | MILITAIRE | USA |
Hurlbert Field AFB | FORT WALTON BEACH | FLORIDE | USAF | USA | ||
KBIX | Keesler AFB | BILOXI | MISSISSIPPI | USAF | MILITAIRE | USA |
KABQ | Kirtland AFB | ALBUQUERQUE | NOUVEAU MEXIQUE | USAF | MILITAIRE | USA |
KLFI | Langley AFB | HAMPTON | VIRGINIE | USAF | MILITAIRE | USA |
KDLF | Laughlin AFB | DEL RIO | TEXAS | USAF | MILITAIRE | USA |
KLUF | Luke AFB | PHOENIX | ARIZONA | USAF | MILITAIRE | USA |
KGFA | Malmstrom AFB | GREAT FALLS | MONTANA | USAF | MILITAIRE | USA |
KMXF | Maxwell AFB | MONTGOMERY | ALABAMA | USAF | MILITAIRE | USA |
KTCM | McChord AFB | TACOMA | WASHINGTON | USAF | MILITAIRE | USA |
KIAB | McConnell AFB | WICHITA | KANSAS | USAF | MILITAIRE | USA |
McDill AFB | TAMPA | FLORIDE | USAF | MILITAIRE | USA | |
KWRI | McGuire AFB | TRENTON | NEW JERSEY | USAF | MILITAIRE | USA |
KMIB | Minot AFB | MINOT | DAKOTA DU NORD | USAF | MILITAIRE | USA |
KVAD | Moody AFB | VALDOSTA | GEORGIE | USAF | MILITAIRE | USA |
KMUO | Mountain Home AFB | MOUNTAIN HOME | IDAHO | USAF | MILITAIRE | USA |
KLSV | Nellis AFB | LAS VEGAS | NEVADA | USAF | MILITAIRE | USA |
KOFF | Offutt AFB | OMAHA | NEBRASKA | USAF | MILITAIRE | USA |
KCOF | Patrick AFB | COCOA BEACH | FLORIDE | USAF | MILITAIRE | USA |
KCOS | Peterson AFB | COLORADO SPRINGS | COLORADO | USAF | CIVIL | USA |
KPOB | Pope AFB | FAYETTEVILLE | FLORIDE | USAF | MILITAIRE | USA |
KRND | Randolph AFB | SAN ANTONIO | TEXAS | USAF | MILITAIRE | USA |
KBLV | Scott AFB | BELLEVILLE | ILLINOIS | USAF | MILITAIRE | USA |
KGSB | Seymour Johnson AFB | GOLDSBORO | CAROLINE DU NORD | USAF | MILITAIRE | USA |
KSSC | Shaw AFB | SUMTER | CAROLINE DU SUD | USAF | MILITAIRE | USA |
KSPS | Sheppard AFB | WICHITA FALLS | TEXAS | USAF | MILITAIRE | USA |
KTIK | Tinker AFB | OKLAHOMA CITY | OKLAHOMA | USAF | MILITAIRE | USA |
KSUU | Travis AFB | FAIRFIELD | CALIFORNIE | USAF | MILITAIRE | USA |
KPAM | Tyndall AFB | PANAMA CITY | FLORIDE | USAF | MILITAIRE | USA |
KEND | Vance AFB | ENID | OKLAHOMA | USAF | MILITAIRE | USA |
KVBG | Vandenberg AFB | LOMPOC | CALIFORNIE | USAF | MILITAIRE | USA |
KSZL | Whiteman AFB | KNOB NOSTER | MISSOURI | USAF | MILITAIRE | USA |
KFFO | Wright-Patterson AFB | DAYTON | OHIO | USAF | MILITAIRE | USA |
Unités et appareils
OACI | BASE | UNITE | APPAREIL1 | APPAREIL2 | APPAREIL3 |
---|---|---|---|---|---|
KLTS | Altus AFB | 97th Air Mobility Wing | BOEING C-17A | BOEING KC-135R | |
PGUA | Andersen AFB | 36th Wing (USAF) | MAC DONNEL DOUGLAS F-15C | MAC DONNEL DOUGLAS F-15D | |
KADW | Andrews Afb | 11th Wing | BOEING VC-25A | GULFSTREAM C-20 | |
KBAD | Barksdale AFB | 2d Bomb Wing | BOEING B-52H | ||
KBAB | Beale AF | 9th Reconnaissance Wing | BOEING KC-135R | LOCKHEED U-2S | |
KBKF | Buckley AFB | 460th Space Wing | LEARJET C-21A | ||
KCVS | Cannon AFB | 27th Fighter Wing | GENERAL ATOMICS MQ-9A | LOCKHEED MARTIN AC-130W | |
KCHS | Charleston AFB | 628th Air Base Wing | BOEING C-17A | ||
KCBM | Columbus AFB | 14th Flying Training Wing | BEECHCRAFT T-1A | RAYTHEON T-6A | |
KINS | Creech AFB | 432d Wing | GENERAL ATOMICS MQ-1B | GENERAL ATOMICS MQ-9A | |
KDMA | Davis-Monthan AFB | 57th Fighter Group | FAIRCHILD REPUBLIC A-10C | ||
KDOV | Dover AFB | 436th Airlift Wing | LOCKHEED C-5B | BOEING C-17A | |
KDYS | Dyess AFB | 7th Bomb Wing | ROCKWELL B-1B | ||
KEDW | Edwards AFB | 412th Test Wing | LOCKHEED MARTIN F-35A | NORTHROP T-38A | |
KVPS | Eglin AFB | 33d Fighter Wing | LOCKHEED MARTIN F-35A | ||
PAEI | Eielson AFB | 354th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KRCA | Ellsworth AFB | 28th Bomb Wing | ROCKWELL B-1B | ||
PAED | Elmendorf AFB | 673d Air Base Wing | LOCKHEED MARTIN F-22A | ||
KSKA | Fairchild AFB | 92d Air Refueling Wing | BOEING KC-135R | ||
KFWA | Fort Wayne ANGB | 122d Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KFEW | Francis E. Warren AFB | 90th Missile Wing | BELL UH-1N | ||
KRDR | Grand Forks AFB | 319th Air Base Wing | GENERAL ATOMICS MQ-1A | NORTHROP GRUMMAN RQ-4A | |
PHIK | Hickam AFB | 15th Wing | BOEING C-40B | LOCKHEED MARTIN F-22A | |
KHIF | Hill AFB | 75th Air Base Wing ET 388th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KHMN | Holloman AFB | 49th Wing | LOCKHEED MARTIN F-22A | ||
Hurlbert Field AFB | BELL BOEING CV-22B | LOCKHEED AC-130U | |||
KBIX | Keesler AFB | 81st Training Wing | BOEING C-17A | ||
KABQ | Kirtland AFB | 377th Air Base Wing | BELL BOEING CV-22B | BOEING E-4A | |
KLFI | Langley AFB | 633d Air Base Win | LOCKHEED MARTIN F-22A | ||
KDLF | Laughlin AFB | 47th Flying Training Wing | RAYTHEON T-6A | ||
KLUF | Luke AFB | 56e Escadre de chasse | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | LOCKHEED MARTIN F-35A |
KGFA | Malmstrom AFB | 341e Missile Wing | BELL UH-1N | ||
KMXF | Maxwell AFB | 42d Air Base Wing | LOCKHEED C-130H | ||
KTCM | McChord AFB | 627th Air Base Group | BOEING C-17A | ||
KIAB | McConnell AFB | 22d Air Refueling Wing | BOEING KC-135R | ||
McDill AFB | 94th Operations Group | BOEING KC-135R | |||
KWRI | McGuire AFB | 87th Air Base Wing | BOEING C-17A | MC DONNELL DOUGLAS KC-10A | |
KMIB | Minot AFB | 5th Bomb Wing | BELL UH-1N | BOEING B-52H | |
KVAD | Moody AFB | 23d Wing | FAIRCHILD REPUBLIC A-10C | ||
KMUO | Mountain Home AFB | 366th Fighter Wing | MAC DONNEL DOUGLAS F-15E | ||
KLSV | Nellis AFB | 99th Air Base Wing | MAC DONNEL DOUGLAS F-15C | ||
KOFF | Offutt AFB | 55th Wing | BOEING RC-135U | ||
KCOF | Patrick AFB | 45th Space Wing | LOCKHEED HC-130P | SIKORSKY HH-60H | |
KCOS | Peterson AFB | 21st Space Wing | LOCKHEED C-130H | ||
KPOB | Pope AFB | 18th Air Support Operations Group, | CASA C-41A | PILATUS UV-20A | |
KRND | Randolph AFB | 902d Mission Support Group | BEECHCRAFT T-1A | RAYTHEON T-6A | |
KBLV | Scott AFB | 375th Airlift Wing | BOEING KC-135R | ||
KGSB | Seymour Johnson AFB | 4th Fighter Wing | BOEING KC-135R | MAC DONNEL DOUGLAS F-15E | |
KSSC | Shaw AFB | 20th Fighter Wing | LOCKHEED MARTIN F-16CJ | ||
KSPS | Sheppard AFB | 82d Training Wing & 80th Flying Training Wing | NORTHROP T-38A | RAYTHEON T-6A | |
KTIK | Tinker AFB | 72d Air Base Wing | BOEING E-3C | BOEING KC-135R | |
KSUU | Travis AFB | 60th Air Mobility Wing | BOEING C-17A | MAC DONNELL DOUGLAS KC-10A | |
KPAM | Tyndall AFB | 325th Fighter Wing | BOMBARDIER E-9A | LOCKHEED MARTIN F-22A | |
KEND | Vance AFB | 71st Flying Training Wing | BEECHCRAFT T-1A | NORTHROP T-38A | |
KVBG | Vandenberg AFB | 30th Space Wing | BELL UH-N1 | ||
KSZL | Whiteman AFB | 509th Bomb Wing | NORTHROP B-2A | ||
KFFO | Wright-Patterson AFB | 88th Air Base Wing | BOEING C-17A |
Infos de piste
OACI | BASE | DIRECTION | ELEVATION | FEET | METRE | SURFACE |
---|---|---|---|---|---|---|
KLTS | Altus AFB | 17R/35L | 1344 | 4097 | Concrete | |
PGUA | Andersen AFB | 6R/24L | 11185 | 3409 | Asphalt/Concrete | |
KADW | Andrews Afb | 01R/19L | 9755 | 2973 | Asphalt/Concrete | |
KBAD | Barksdale AFB | 15/33 | 11756 | 3583 | PEM | |
KBAB | Beale AF | 15/33 | 12 001 | 3 658 | ||
KBKF | Buckley AFB | 14/32 | 11000 | 3353 | PEM | |
KCVS | Cannon AFB | 04/22 | 3 048 | 10000 | béton | |
KCHS | Charleston AFB | 15/33 | 9003 | 2744 | Béton | |
KCBM | Columbus AFB | 13C/31C | 12004 | 3658 | Concrete | |
KINS | Creech AFB | 8/26 | 9002 | 2744 | Asphalt | |
KDMA | Davis-Monthan AFB | 12/30 | 4 158 | Asphalte | ||
KDOV | Dover AFB | 14/32 | 12903 | 3933 | Asphalt/Concrete | |
KDYS | Dyess AFB | 16/34 | 13500 | 4115 | PEM | |
KEDW | Edwards AFB | 04R/22L | 15023 | 4579 | macadam/béton | |
KVPS | Eglin AFB | 12/30 | 3 659 | asphalte | ||
PAEI | Eielson AFB | à renseigner | 8471 | 2582 | asphalte | |
KRCA | Ellsworth AFB | 13/31 | 1397 | 4114 | Concrete | |
PAED | Elmendorf AFB | 6/24 | 10000 | 3048 | Asphalt | |
KSKA | Fairchild AFB | 5/23 | 13899 | 4236 | Concrete | |
KFWA | Fort Wayne ANGB | |||||
KFEW | Francis E. Warren AFB | |||||
KRDR | Grand Forks AFB | 17/35 | 12350 | 3764 | Asphalt | |
PHIK | Hickam AFB | 8L/26R | 12300 | 3749 | Asphalt | |
KHIF | Hill AFB | 14/32 | 13508 | 4117 | PEM | |
KHMN | Holloman AFB | 7/25 | 12800 | 3901 | PEM | |
Hurlbert Field AFB | ||||||
KBIX | Keesler AFB | 3/21 | 7630 | 2326 | PEM | |
KABQ | Kirtland AFB | 17/35 | 10000 | 3048 | Asphalt/Concrete | |
KLFI | Langley AFB | 8/26 | 10000 | 3480 | Concrete | |
KDLF | Laughlin AFB | 13C/31C | 8857 | 2700 | Asphalt | |
KLUF | Luke AFB | 3L / 21R | 10012 | 3052 | Asphalte | |
KGFA | Malmstrom AFB | H1 | 100 | 30 | Asphalte | |
KMXF | Maxwell AFB | 15/33 | 8013 | 2442 | Asphalt | |
KTCM | McChord AFB | 16/34 | 10108 | 3081 | Asphalt/Concrete | |
KIAB | McConnell AFB | 1L/19R | 12000 | 3658 | Concrete | |
McDill AFB | ||||||
KWRI | McGuire AFB | 6/24 | 10001 | 3048 | Asphalt | |
KMIB | Minot AFB | 11/29 | 13197 | 4022 | Concrete | |
KVAD | Moody AFB | 18L/36R | 9300 | 2835 | Concrete/Grooved | |
KMUO | Mountain Home AFB | 12/30 | 13508 | 4117 | PEM | |
KLSV | Nellis AFB | 03L/21R | 10123 | 3085 | Concrete | |
KOFF | Offutt AFB | 12/30 | 11700 | 3566 | Concrete | |
KCOF | Patrick AFB | 2/20 | 9023 | 275 | Asphalt/Concrete | |
KCOS | Peterson AFB | |||||
KPOB | Pope AFB | 5/23 | 7501 | 2290 | PEM | |
KRND | Randolph AFB | 14L/32R | 8351 | 2545 | Concrete | |
KBLV | Scott AFB | 14L/32R | 1000 | 3048 | Concrete | |
KGSB | Seymour Johnson AFB | 8/26 | 1176 | 3584 | PEM | |
KSSC | Shaw AFB | 4L/22R | 10016 | 3053 | Concrete | |
KSPS | Sheppard AFB | 15C/33C | 10003 | 3049 | Asphalt/Concrete | |
KTIK | Tinker AFB | 18/36 | 11101 | 3384 | PEM | |
KSUU | Travis AFB | 3L/21R | 11001 | 3353 | PEM | |
KPAM | Tyndall AFB | 13R/31L | 10004 | 3049 | concrete | |
KEND | Vance AFB | 17R/35L | 9202 | 2805 | PEM | |
KVBG | Vandenberg AFB | 12/30 | 15000 | 4572 | Concrete | |
KSZL | Whiteman AFB | 1/19 | 12400 | 378 | Concrete | |
KFFO | Wright-Patterson AFB | 5L/23R | 12601 | 3841 | PEM |