PLATES-FORMES EN FRANCE – FIR BORDEAUX ( 09-11-12-15-16-17-19-23-24-31-32-33-36-40-46-47-64-65-66-79-81-82-85-86-87 )
Terrains FIR de BORDEAUX
OACI | BASES_ET_AERODROMES | REGIONS | DEPARTEMENT | ALT_FT |
---|---|---|---|---|
LFIB | BELVES - SAINT PARDOUX | AQUITAINE | 24 - DORDOGNE | 792 |
LFBE | BERGERAC DORDOGNE PERIGORD | AQUITAINE | 24 - DORDOGNE | 171 |
LFBE | BERGERAC DORDOGNE PERIGORD | AQUITAINE | 24 - DORDOGNE | 171 |
LFDZ | CONDAT SUR VEZERE | AQUITAINE | 24 - DORDOGNE | 292 |
LFBX | PERIGUEUX - BASSILLAC | AQUITAINE | 24 - DORDOGNE | 328 |
LFBX | PERIGUEUX - BASSILLAC | AQUITAINE | 24 - DORDOGNE | 328 |
LFIK | RIBERAC - SAINT AULAYE | AQUITAINE | 24 - DORDOGNE | 353 |
LFDF | SAINTE FOY LA GRANDE | AQUITAINE | 24 - DORDOGNE | 282 |
LFDS | SARLAT - DOMME | AQUITAINE | 24 - DORDOGNE | 979 |
LFDS | SARLAT - DOMME | AQUITAINE | 24 - DORDOGNE | 979 |
LFCD | ANDERNOS LES BAINS | AQUITAINE | 33 - GIRONDE | 64 |
LFCH | ARCACHON - LA TESTE DE BUCH | AQUITAINE | 33 - GIRONDE | 52 |
LFCH | ARCACHON - LA TESTE DE BUCH | AQUITAINE | 33 - GIRONDE | 52 |
LFCS | BORDEAUX - LEOGNAN SAUCATS | AQUITAINE | 33 - GIRONDE | 192 |
LFCS | BORDEAUX - LEOGNAN SAUCATS | AQUITAINE | 33 - GIRONDE | 192 |
LFBD | BORDEAUX - MERIGNAC | AQUITAINE | 33 - GIRONDE | 166 |
LFBD | BORDEAUX - MERIGNAC | AQUITAINE | 33 - GIRONDE | 166 |
LFBD | BORDEAUX - MERIGNAC | AQUITAINE | 33 - GIRONDE | 166 |
LFDO | BORDEAUX - SOUGE | AQUITAINE | 33 - GIRONDE | 138 |
LFDY | BORDEAUX - YVRAC | AQUITAINE | 33 - GIRONDE | 244 |
LFBC | CAZAUX AB | AQUITAINE | 33 - GIRONDE | 84 |
LFDR | LA REOLE - FLOUDES | AQUITAINE | 33 - GIRONDE | 44 |
LFDU | LESPARRE - SAINT LAURENT MEDOC | AQUITAINE | 33 - GIRONDE | 105 |
LFDI | LIBOURNE - ARTIGUES DE LUSSAC | AQUITAINE | 33 - GIRONDE | 157 |
LFDI | LIBOURNE - ARTIGUES DE LUSSAC | AQUITAINE | 33 - GIRONDE | 157 |
LFDI | LIBOURNE - ARTIGUES DE LUSSAC | AQUITAINE | 33 - GIRONDE | 157 |
LFDC | MONTENDRE - MARCILLAC | AQUITAINE | 33 - GIRONDE | 145 |
LFDK | SOULAC SUR MER | AQUITAINE | 33 - GIRONDE | 11 |
LFIV | VENDAYS - MONTALIVET | AQUITAINE | 33 - GIRONDE | 16 |
LFDA | AIRE SUR L'ADOUR | AQUITAINE | 40 - LANDES | 266 |
LFDA | AIRE SUR L'ADOUR | AQUITAINE | 40 - LANDES | 266 |
LFBS | BISCAROSSE - PARENTIS | AQUITAINE | 40 - LANDES | 100 |
LFBS | BISCAROSSE - PARENTIS | AQUITAINE | 40 - LANDES | 100 |
LFBS | BISCAROSSE - PARENTIS | AQUITAINE | 40 - LANDES | 100 |
LFBY | DAX - SEYRESSE | AQUITAINE | 40 - LANDES | 108 |
LFCZ | MIMIZAN | AQUITAINE | 40 - LANDES | 165 |
LFBM | MONT DE MARSAN | AQUITAINE | 40 - LANDES | 203 |
LFIL | RION DES LANDES | AQUITAINE | 40 - LANDES | 256 |
LFBA | AGEN - LA GARENNE | AQUITAINE | 47 - LOT ET GARONNE | 204 |
LFDX | FUMEL - MONTAYRAL | AQUITAINE | 47 - LOT ET GARONNE | 692 |
LFCW | VILLENEUVE SUR LOT | AQUITAINE | 47 - LOT ET GARONNE | 193 |
LFBZ | BIARRITZ BAYONNE ANGLET | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 245 |
LFIX | ITXASSOU | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 607 |
LFJV | LASCLAVERIES | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 843 |
LFCO | OLORON - HERRERE | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 984 |
LFCO | OLORON - HERRERE | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 984 |
LFBP | PAU PYRENEES | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 616 |
LFBP | PAU PYRENEES | AQUITAINE | 64 - PYRENEES ATLANTIQUES | 616 |
LFLW | AURILLAC | AUVERGNE | 15 - CANTAL | 29096 |
LFHQ | SAINT FLOUR - COLTINES | AUVERGNE | 15 - CANTAL | 3218 |
LFEG | ARGENTON SUR CREUSE | CENTRE | 36 - INDRE | 666 |
LFEG | ARGENTON SUR CREUSE | CENTRE | 36 - INDRE | 666 |
LFEL | BLANC | CENTRE | 36 - INDRE | 382 |
LFEL | BLANC | CENTRE | 36 - INDRE | 382 |
LFLX | CHATEAUROUX - DEOLS | CENTRE | 36 - INDRE | 529 |
LFEJ | CHATEAUROUX - VILLERS | CENTRE | 36 - INDRE | 542 |
LFEK | ISSOUDUN - LE FAY | CENTRE | 36 - INDRE | 531 |
LFEK | ISSOUDUN - LE FAY | CENTRE | 36 - INDRE | 531 |
LFEK | ISSOUDUN - LE FAY | CENTRE | 36 - INDRE | 531 |
LFMK | CARCASSONNE - SALVAZA | LANGUEDOC-ROUSSILLON | 11 - AUDE | 434 |
LFMK | CARCASSONNE - SALVAZA | LANGUEDOC-ROUSSILLON | 11 - AUDE | 434 |
LFMW | CASTELNAUDARY - VILLENEUVE | LANGUEDOC-ROUSSILLON | 11 - AUDE | 553 |
LFMW | CASTELNAUDARY - VILLENEUVE | LANGUEDOC-ROUSSILLON | 11 - AUDE | 553 |
LFNW | PUIVERT | LANGUEDOC-ROUSSILLON | 11 - AUDE | 1610 |
LFNQ | MONT LOUIS LA QUILLANE | LANGUEDOC-ROUSSILLON | 66 - PYRENEES ORIENTALES | 5612 |
LFYS | SAINTE LEOCADIE | LANGUEDOC-ROUSSILLON | 66 - PYRENEES ORIENTALES | 4331 |
LFBV | BRIVE - LA ROCHE | LIMOUSIN | 19 - CORREZE | 380 |
LFBV | BRIVE - LA ROCHE | LIMOUSIN | 19 - CORREZE | 380 |
LFSL | BRIVE VALLEE DE LA DORDOGNE | LIMOUSIN | 19 - CORREZE | 1016 |
LFDE | EGLETONS | LIMOUSIN | 19 - CORREZE | 1859 |
LFDE | EGLETONS | LIMOUSIN | 19 - CORREZE | 1859 |
LFCU | USSEL - THALAMY | LIMOUSIN | 19 - CORREZE | 2427 |
LFCU | USSEL - THALAMY | LIMOUSIN | 19 - CORREZE | 2427 |
LFCE | GUERET - SAINT LAURENT | LIMOUSIN | 23 - CREUSE | 1208 |
LFBK | MONTLUCON - GUERET | LIMOUSIN | 23 - CREUSE | 1367 |
LFBK | MONTLUCON - GUERET | LIMOUSIN | 23 - CREUSE | 1367 |
LFBL | LIMOGES BELLEGARDE | LIMOUSIN | 87 - HAUTE VIENNE | 1300 |
LFBL | LIMOGES BELLEGARDE | LIMOUSIN | 87 - HAUTE VIENNE | 1300 |
LFBJ | SAINT JUNIEN | LIMOUSIN | 87 - HAUTE VIENNE | 903 |
LFBJ | SAINT JUNIEN | LIMOUSIN | 87 - HAUTE VIENNE | 903 |
LFDJ | PAMIERS - LES PUJOLS | MIDI-PYRENEES | 09 - ARIEGE | 1114 |
LFCG | SAINT GIRONS - ANTICHAN | MIDI-PYRENEES | 09 - ARIEGE | 1376 |
LFCG | SAINT GIRONS - ANTICHAN | MIDI-PYRENEES | 09 - ARIEGE | 1376 |
LFCG | SAINT GIRONS - ANTICHAN | MIDI-PYRENEES | 09 - ARIEGE | 1376 |
LFIG | CASSAGNES - BEGONHES | MIDI-PYRENEES | 12 - AVEYRON | 2025 |
LFIG | CASSAGNES - BEGONHES | MIDI-PYRENEES | 12 - AVEYRON | 2025 |
LFCM | MILLAU - LARZAC | MIDI-PYRENEES | 12 - AVEYRON | 2606 |
LFCR | RODEZ - AVEYRON | MIDI-PYRENEES | 12 - AVEYRON | 1610 |
LFCR | RODEZ - AVEYRON | MIDI-PYRENEES | 12 - AVEYRON | 1910 |
LFIF | SAINT AFFRIQUE - BELMONT | MIDI-PYRENEES | 12 - AVEYRON | 1686 |
LFIF | SAINT AFFRIQUE - BELMONT | MIDI-PYRENEES | 12 - AVEYRON | 1686 |
LFCV | VILLEFRANCHE DE ROUERGUE | MIDI-PYRENEES | 12 - AVEYRON | 1104 |
LFCB | BAGNERES - DE LUCHON | MIDI-PYRENEES | 31 - HAUTE GARONNE | 2028 |
LFJH | CAZERES - PALAMINY | MIDI-PYRENEES | 31 - HAUTE GARONNE | 816 |
LFBF | FRANCAZAL | MIDI-PYRENEES | 31 - HAUTE GARONNE | 535 |
LFMG | MONTAGNE NOIRE | MIDI-PYRENEES | 31 - HAUTE GARONNE | 1468 |
LFMG | MONTAGNE NOIRE | MIDI-PYRENEES | 31 - HAUTE GARONNE | 1468 |
LFMG | MONTAGNE NOIRE | MIDI-PYRENEES | 31 - HAUTE GARONNE | 1468 |
LFBR | MURET - L'HERM | MIDI-PYRENEES | 31 - HAUTE GARONNE | 623 |
LFBR | MURET - L'HERM | MIDI-PYRENEES | 31 - HAUTE GARONNE | 623 |
LFBR | MURET - L'HERM | MIDI-PYRENEES | 31 - HAUTE GARONNE | 623 |
LFIR | REVEL - MONTGEY | MIDI-PYRENEES | 31 - HAUTE GARONNE | 643 |
LF3126 | SABONNERES | MIDI-PYRENEES | 31 - HAUTE GARONNE | 1050 |
LFIM | SAINT GAUDENS - MONTREJEAU | MIDI-PYRENEES | 31 - HAUTE GARONNE | 1320 |
LFBO | TOULOUSE - BLAGNAC | MIDI-PYRENEES | 31 - HAUTE GARONNE | 499 |
LFBO | TOULOUSE - BLAGNAC | MIDI-PYRENEES | 31 - HAUTE GARONNE | 499 |
LFBO | TOULOUSE - BLAGNAC | MIDI-PYRENEES | 31 - HAUTE GARONNE | 499 |
LFBO | TOULOUSE - BLAGNAC | MIDI-PYRENEES | 31 - HAUTE GARONNE | 499 |
LFIT | TOULOUSE - BOURG SAINT BERNARD | MIDI-PYRENEES | 31 - HAUTE GARONNE | 526 |
LFIT | TOULOUSE - BOURG SAINT BERNARD | MIDI-PYRENEES | 31 - HAUTE GARONNE | 526 |
LFCL | TOULOUSE - LASBORDES | MIDI-PYRENEES | 31 - HAUTE GARONNE | 460 |
LFCL | TOULOUSE - LASBORDES | MIDI-PYRENEES | 31 - HAUTE GARONNE | 460 |
LFIO | TOULOUSE - MONTAUDRAN | MIDI-PYRENEES | 31 - HAUTE GARONNE | 146 |
LFDH | AUCH GERS | MIDI-PYRENEES | 32 - GERS | 411 |
LFDH | AUCH GERS | MIDI-PYRENEES | 32 - GERS | 411 |
LFID | CONDOM - VALENCE SUR BAISE | MIDI-PYRENEES | 32 - GERS | 444 |
LFCN | NOGARO | MIDI-PYRENEES | 32 - GERS | 304 |
LFCN | NOGARO | MIDI-PYRENEES | 32 - GERS | 304 |
LFCC | CAHORS - LALBENQUE | MIDI-PYRENEES | 46 - LOT | 912 |
LFCC | CAHORS - LALBENQUE | MIDI-PYRENEES | 46 - LOT | 912 |
LFCF | FIGEAC - LIVERNON | MIDI-PYRENEES | 46 - LOT | 1085 |
LFCF | FIGEAC - LIVERNON | MIDI-PYRENEES | 46 - LOT | 1085 |
LFDQ | CASTELNAU - MAGNOAC | MIDI-PYRENEES | 65 - HAUTES-PYRENEES | 992 |
LFIP | PEYRESOURDE - BALESTAS | MIDI-PYRENEES | 65 - HAUTES-PYRENEES | 5039 - 5193 |
LFDT | TARBES - LALOUBERE | MIDI-PYRENEES | 65 - HAUTES-PYRENEES | 1075 |
LFDT | TARBES - LALOUBERE | MIDI-PYRENEES | 65 - HAUTES-PYRENEES | 1075 |
LFBT | TARBES LOURDES PYRENEES | MIDI-PYRENEES | 65 - HAUTES-PYRENEES | 1260 |
LFCI | ALBI - LE SEQUESTRE | MIDI-PYRENEES | 81 - TARN | 565 |
LFCI | ALBI - LE SEQUESTRE | MIDI-PYRENEES | 81 - TARN | 565 |
LFCK | CASTRES MAZAMET | MIDI-PYRENEES | 81 - TARN | 785 |
LFDG | GAILLAC - LISLE SUR TARN | MIDI-PYRENEES | 81 - TARN | 441 |
LFCQ | GRAULHET - MONTDRAGON | MIDI-PYRENEES | 81 - TARN | 583 |
LFCQ | GRAULHET - MONTDRAGON | MIDI-PYRENEES | 81 - TARN | 583 |
LFCX | CASTELSARRAZIN - MOISSAC | MIDI-PYRENEES | 82 - TARN ET GARONNE | 243 |
LFCX | CASTELSARRAZIN - MOISSAC | MIDI-PYRENEES | 82 - TARN ET GARONNE | 243 |
LFDB | MONTAUBAN | MIDI-PYRENEES | 82 - TARN ET GARONNE | 353 |
LFFK | FONTENAY LE COMTE | PAYS DE LOIRE | 85 - VENDEE | 80 |
LFFK | FONTENAY LE COMTE | PAYS DE LOIRE | 85 - VENDEE | 80 |
LFBU | ANGOULEME - COGNAC | POITOU CHARENTES | 16 - CHARENTE | 436 |
LFBU | ANGOULEME - COGNAC | POITOU CHARENTES | 16 - CHARENTE | 436 |
LFBU | ANGOULEME - COGNAC | POITOU CHARENTES | 16 - CHARENTE | 436 |
LFIH | CHALAIS | POITOU CHARENTES | 16 - CHARENTE | 285 |
LFBG | COGNAC - CHATEAUBERNARD | POITOU CHARENTES | 16 - CHARENTE | 102 |
LFBG | COGNAC - CHATEAUBERNARD | POITOU CHARENTES | 16 - CHARENTE | 102 |
LFBG | COGNAC - CHATEAUBERNARD | POITOU CHARENTES | 16 - CHARENTE | 102 |
LFBG | COGNAC - CHATEAUBERNARD | POITOU CHARENTES | 16 - CHARENTE | 102 |
LFCJ | JONZAC - NEULLES | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 130 |
LFCJ | JONZAC - NEULLES | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 130 |
LFBH | LA ROCHELLE - ILE DE RE | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 74 |
LFJI | MARENNES | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 29 |
LFCP | PONS - AVY | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 117 |
LFXR | ROCHEFORT - SOUBISE | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 10 |
LFDN | ROCHEFORT CHARENTE MARITIME | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 60 |
LFDN | ROCHEFORT CHARENTE MARITIME | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 60 |
LFDN | ROCHEFORT CHARENTE MARITIME | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 60 |
LFCY | ROYAN - MEDIS | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 72 |
LFCY | ROYAN - MEDIS | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 72 |
LFIY | SAINT JEAN D'ANGELY - SAINT DENIS DU PIN | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 245 |
LFDP | SAINT PIERRE D'OLERON | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 22 |
LFDP | SAINT PIERRE D'OLERON | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 22 |
LFXB | SAINTES - THENAC | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 118 |
LFXB | SAINTES - THENAC | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 118 |
LFXB | SAINTES - THENAC | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 118 |
LFXB | SAINTES - THENAC | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 118 |
LFXB | SAINTES - THENAC | POITOU CHARENTES | 17 - CHARENTE-MARITIME | 118 |
LFBN | NIORT - MARAIS POITEVIN | POITOU CHARENTES | 79 - DEUX SEVRES | 201 |
LFBN | NIORT - MARAIS POITEVIN | POITOU CHARENTES | 79 - DEUX SEVRES | 201 |
LFBN | NIORT - MARAIS POITEVIN | POITOU CHARENTES | 79 - DEUX SEVRES | 201 |
LFCT | THOUARS | POITOU CHARENTES | 79 - DEUX SEVRES | 341 |
LFCA | CHATELLERAULT - TARGE | POITOU CHARENTES | 86 - VIENNE | 210 |
LFCA | CHATELLERAULT - TARGE | POITOU CHARENTES | 86 - VIENNE | 210 |
LFDW | CHAUVIGNY | POITOU CHARENTES | 86 - VIENNE | 442 |
LFDV | COUHE - VERAC | POITOU CHARENTES | 86 - VIENNE | 500 |
LFDV | COUHE - VERAC | POITOU CHARENTES | 86 - VIENNE | 500 |
LFDL | LOUDUN | POITOU CHARENTES | 86 - VIENNE | 313 |
LFBI | POITIERS BIARD | POITOU CHARENTES | 86 - VIENNE | 423 |
LFBI | POITIERS BIARD | POITOU CHARENTES | 86 - VIENNE | 423 |
LFBI | POITIERS BIARD | POITOU CHARENTES | 86 - VIENNE | 423 |
Pistes 1 FIR de BORDEAUX
OACI | RWY1 | QFU1 | ILS1 | DME1 | VOR1 | TACAN1 | GONIO1 | NDB1 | PAPI1 |
---|---|---|---|---|---|---|---|---|---|
LFIB | 11 | 108 | |||||||
LFBE | 10 | 95 | BGC - 374.0 | X | |||||
LFBE | 10R | 95 | BGC - 374.0 | ||||||
LFDZ | 17 | 170 | |||||||
LFBX | 11 | 114 | PX - 389.0 | X | |||||
LFBX | 11L | 114 | PX - 389.0 | ||||||
LFIK | 5 | 48 | |||||||
LFDF | 10 | 97 | |||||||
LFDS | 10 | 105 | |||||||
LFDS | 10L | 105 | |||||||
LFCD | 13 | 130 | |||||||
LFCH | 07L | 74 | |||||||
LFCH | 07R | 74 | |||||||
LFCS | 03L | 33 | 397.0 | ||||||
LFCS | 03R | 33 | 397.0 | ||||||
LFBD | 5 | 47 | BD - 393.0 | X | |||||
LFBD | 11 | 108 | BE - 318.0 | X | |||||
LFBD | BOD - 113.750 | BMC - 393.0 | |||||||
LFDO | |||||||||
LFDY | 11 | 109 | |||||||
LFBC | 6 | 58 | 110.100 | 110.800 | 110.80 | CAA - 382.0 | X | ||
LFDR | 8 | 79 | |||||||
LFDU | 7 | 65 | |||||||
LFDI | 04L | 36 | |||||||
LFDI | 04R | 36 | |||||||
LFDI | 04R | 36 | |||||||
LFDC | 15 | 154 | |||||||
LFDK | 14 | 136 | |||||||
LFIV | 9 | 94 | |||||||
LFDA | 12R | 116 | |||||||
LFDA | 12L | 116 | |||||||
LFBS | 09R | 92 | BRS - 358.0 | ||||||
LFBS | 09L | 92 | BRS - 358.0 | ||||||
LFBS | 14 | 136 | BRS - 358.0 | ||||||
LFBY | 8 | 76 | DX - 334.0 | ||||||
LFCZ | 8 | 83 | |||||||
LFBM | 9 | 88 | 108.70 | X | |||||
LFIL | 5 | 50 | |||||||
LFBA | 11 | 113 | X | ||||||
LFDX | 17 | 171 | |||||||
LFCW | 10 | 103 | |||||||
LFBZ | 27 | 271 | 111.350 | BIQ - 111.350 | BZ - 341.0 | X | |||
LFIX | 26 | 263 | |||||||
LFJV | 25 | 252 | |||||||
LFCO | 25R | 251 | |||||||
LFCO | 25L | 251 | |||||||
LFBP | |||||||||
LFBP | 31 | 307 | 110.100 | PUF - 110.100 | PU - 364.0 | ||||
LFLW | 15 | 150 | 110.300 | AR - 343.0 | |||||
LFHQ | 1 | 9 | |||||||
LFEG | 04L | 35 | |||||||
LFEG | 04R | 35 | |||||||
LFEL | 04L | 43 | |||||||
LFEL | 04R | 43 | |||||||
LFLX | 3 | 34 | CTX - 428.0 | X | |||||
LFEJ | 4 | 41 | |||||||
LFEK | 18 | 177 | |||||||
LFEK | 11 | 114 | |||||||
LFEK | 6 | 60 | |||||||
LFMK | 10 | 96 | 111.100 | CCF - 111.100 | |||||
LFMK | 10L | 96 | |||||||
LFMW | 11 | 110 | |||||||
LFMW | |||||||||
LFNW | 14 | 139 | |||||||
LFNQ | 14 | 142 | |||||||
LFYS | 7 | 71 | |||||||
LFBV | 14 | 140 | |||||||
LFBV | 14L | 140 | |||||||
LFSL | 11 | 115 | BSC - 351.0 | X | |||||
LFDE | 7 | 71 | |||||||
LFDE | 07R | 71 | |||||||
LFCU | 10 | 100 | ULT - 416.0 | ||||||
LFCU | 10R | 100 | ULT - 416.0 | ||||||
LFCE | 5 | 46 | |||||||
LFBK | 17 | 168 | 111.550 | LPD - 398.0 | |||||
LFBK | 17R | 168 | LPD - 398.0 | ||||||
LFBL | 03L | 34 | LSU - 320.0 | X | |||||
LFBL | 03R | 34 | LSU - 320.0 | ||||||
LFBJ | 07L | 67 | |||||||
LFBJ | 07R | 67 | |||||||
LFDJ | 9 | 92 | PMR - 384.0 | ||||||
LFCG | 16 | 154 | |||||||
LFCG | 16R | 154 | |||||||
LFCG | 16L | 154 | |||||||
LFIG | 9 | 94 | |||||||
LFIG | 09R | 94 | |||||||
LFCM | 14 | 142 | |||||||
LFCR | 13 | 129 | X | ||||||
LFCR | 13L | 129 | |||||||
LFIF | 12 | 119 | |||||||
LFIF | 12R | 119 | |||||||
LFCV | 13 | 130 | |||||||
LFCB | 1 | 8 | |||||||
LFJH | 10 | 96 | |||||||
LFBF | 12 | 116 | |||||||
LFMG | 12 | 121 | |||||||
LFMG | 3 | 34 | |||||||
LFMG | |||||||||
LFBR | 12 | 117 | X | ||||||
LFBR | 12R | 117 | |||||||
LFBR | 12L | 117 | |||||||
LFIR | 13 | 127 | |||||||
LF3126 | 10 | 100 | |||||||
LFIM | 7 | 71 | |||||||
LFBO | 14R | 143 | 110.7000 | TLS - 117.700 | 415.0 | X | |||
LFBO | 14L | 143 | 108.900 | TLS - 117.700 | 368.0 | ||||
LFBO | 14 | 142 | TLS - 117.700 | ||||||
LFBO | 14 | TLS - 117.700 | 423.0 | ||||||
LFIT | 12L | 120 | |||||||
LFIT | 12R | 120 | |||||||
LFCL | 16 | 156 | X | ||||||
LFCL | 16R | 156 | |||||||
LFIO | |||||||||
LFDH | 18 | 184 | LMT - 420.0 | X | |||||
LFDH | 18L | 184 | LMT - 420.0 | ||||||
LFID | 11 | 113 | |||||||
LFCN | 14L | 136 | |||||||
LFCN | 14R | 136 | |||||||
LFCC | 13R | 129 | X | ||||||
LFCC | 13L | 129 | |||||||
LFCF | 11L | 111 | FC - 395.0 | ||||||
LFCF | 11R | 111 | FC - 395.0 | ||||||
LFDQ | 4 | 38 | |||||||
LFIP | 9 | 95 | |||||||
LFDT | 26L | 261 | |||||||
LFDT | 26R | 261 | |||||||
LFBT | 20 | 201 | 109.500 | LDE - 109.500 | TL - 321.0 | ||||
LFCI | 27 | 270 | AB - 323.0 | X | |||||
LFCI | 27 | 270 | AB - 323.0 | X | |||||
LFCK | 14 | 141 | CVU - 356.0 | X | |||||
LFDG | 25 | 252 | |||||||
LFCQ | 10R | 97 | |||||||
LFCQ | 10L | 97 | |||||||
LFCX | 10R | 103 | CSM - 372.0 | ||||||
LFCX | 10L | 103 | CSM - 372.0 | ||||||
LFDB | 14 | 135 | |||||||
LFFK | 09L | 86 | |||||||
LFFK | 09R | 86 | |||||||
LFBU | 10 | 98 | AGO - 404.0 | X | |||||
LFBU | 10R | 98 | AGO - 404.0 | ||||||
LFBU | |||||||||
LFIH | 7 | 68 | |||||||
LFBG | 5 | 51 | 116.20 | CGC - 354.0 | |||||
LFBG | 8 | 85 | 116.20 | ||||||
LFBG | |||||||||
LFBG | 05R | 51 | |||||||
LFCJ | 14 | 139 | |||||||
LFCJ | 4 | 40 | |||||||
LFBH | 9 | 94 | RL - 322.0 | X | |||||
LFJI | 4 | 44 | |||||||
LFCP | 13 | 130 | |||||||
LFXR | |||||||||
LFDN | 12 | 124 | ROC - 396.0 | X | |||||
LFDN | ROC - 396.0 | ||||||||
LFDN | 12R | 124 | ROC - 396.0 | ||||||
LFCY | 10 | 103 | RY - 327.0 | ||||||
LFCY | 10R | 103 | RY - 327.0 | ||||||
LFIY | 10 | 100 | |||||||
LFDP | 10 | 99 | |||||||
LFDP | 10L | 99 | |||||||
LFXB | 5 | 54 | |||||||
LFXB | 05L | 54 | |||||||
LFXB | 05R | 54 | |||||||
LFXB | 12 | 121 | |||||||
LFXB | 14 | ||||||||
LFBN | 07L | 69 | |||||||
LFBN | 07C | 69 | |||||||
LFBN | 07R | 69 | |||||||
LFCT | 30 | 301 | |||||||
LFCA | 18L | 178 | |||||||
LFCA | |||||||||
LFDW | 5 | 49 | |||||||
LFDV | 20R | 201 | |||||||
LFDV | 20L | 201 | |||||||
LFDL | 26 | 264 | |||||||
LFBI | 21R | 212 | PI - 363.0 | ||||||
LFBI | 21C | 212 | PI - 363.0 | ||||||
LFBI | 21L | 212 | PI - 363.0 |
Pistes 2 FIR de BORDEAUX
OACI | RWY2 | QFU2 | ILS2 | DME2 | TACAN2 | GONIO2 | NDB2 | PAPI2 |
---|---|---|---|---|---|---|---|---|
LFIB | 29 | 288 | ||||||
LFBE | 28 | 275 | 108.150 | EGC - 108.150 | BGC - 374.0 | X | ||
LFBE | 28L | 275 | BGC - 374.0 | |||||
LFDZ | 35 | 350 | ||||||
LFBX | 29 | 294 | 109?.100 | PGX - 109.100 | PX - 389.0 | X | ||
LFBX | 29R | 294 | PX - 389.0 | |||||
LFIK | 23 | 228 | ||||||
LFDF | 28 | 277 | ||||||
LFDS | 28 | 285 | ||||||
LFDS | 28R | 285 | ||||||
LFCD | 31 | 310 | ||||||
LFCH | 25R | 254 | ||||||
LFCH | 25L | 254 | ||||||
LFCS | 21R | 213 | 397.0 | |||||
LFCS | 21L | 213 | 397.0 | |||||
LFBD | 23 | 227 | BOD - 110.300 | BD - 393.0 | X | |||
LFBD | 29 | 288 | BOD - 110.300 | BE - 318.0 | X | |||
LFBD | BMC - 393.0 | |||||||
LFDO | ||||||||
LFDY | 29 | 289 | ||||||
LFBC | 24 | 238 | CAA - 382.0 | X | ||||
LFDR | 26 | 259 | ||||||
LFDU | 25 | 245 | ||||||
LFDI | 22R | 216 | ||||||
LFDI | 22L | 216 | ||||||
LFDI | 22L | 216 | ||||||
LFDC | 33 | 334 | ||||||
LFDK | 32 | 316 | ||||||
LFIV | 27 | 274 | ||||||
LFDA | 30L | 296 | ||||||
LFDA | 30R | 296 | ||||||
LFBS | 27L | 272 | BRS - 358.0 | X | ||||
LFBS | 27R | 272 | BRS - 358.0 | |||||
LFBS | 32 | 316 | BRS - 358.0 | |||||
LFBY | 26 | 256 | DX - 334.0 | |||||
LFCZ | 26 | 263 | X | |||||
LFBM | 27 | 268 | 110;500 | 111.650 | X | |||
LFIL | 23 | 230 | ||||||
LFBA | 29 | 293 | 110.350 | AGF - 110.350 | AG - 400 | X | ||
LFDX | 35 | 351 | ||||||
LFCW | 28 | 283 | ||||||
LFBZ | 9 | 91 | BZ - 341.0 | X | ||||
LFIX | 8 | 83 | ||||||
LFJV | 7 | 72 | ||||||
LFCO | 07L | 71 | ||||||
LFCO | 07R | 71 | ||||||
LFBP | ||||||||
LFBP | 13 | 127 | X | |||||
LFLW | 33 | 330 | AR - 343.0 | X | ||||
LFHQ | 19 | 189 | ||||||
LFEG | 22R | 215 | ||||||
LFEG | 22L | 215 | ||||||
LFEL | 22R | 223 | ||||||
LFEL | 22L | 223 | ||||||
